OT Assessments and Outcome measures
This is a list of all OT related Assessments and Outcome measures. This original list was made available with the help of Cheryl Boop. You are invited to help maintain and update this list. To do so read here . If you find a problem with an entry (e.g. incorrect / out-of-date) then it is down to YOU to inform us!
|
Title |
Author(s) | Summary | Keywords | Age-Description |
|---|---|---|---|---|
| Workplace Workbook | Mueller, J. | To identify barriers in the work¬place | Environment, Work, Workplace | Adults |
| Working Memory Test Battery for Children (WMTB-C) | Susan Pickering and Susan Gathercole | Assess working memory in children and adolescents. | checkme | Birth - months |
| Worker Role Interview (WRI) | Velozo, C, Kielhofner, G., and Fisher, G | Gathers data on psychosocial and environmental factors related to work | Environment, Habituation, MOHO, Personal Causation, Roles, Values | Adults |
| Work Environments Scale | Moos, R. | Examines the inter-personal environment of a workplace | Environment, Work, Workplace | Adults |
| Work Environment Impact Scale (WEIS) | Corner, R., Kielhofner, G., Line, F.L. | Examines how individuals with disabilities experience the work environment | Environment, MOHO, Scale, Work | Adults |
| Western Aphasia Battery-Revised (WAB-R) | Andrew Kertesz | A complete battery and a bedside instrument to quickly diagnose moderate to severe aphasia | checkme | Birth - months |
| West Tool Sort | Matheson, L. | Self-assessment of a subject's ability to use specific tools to perform ADL and work tasks. | ADL, Motor Skills, Process, Self-Assessment, Skills, Vocational Rehabilitation, Work | Adults |
| Wessex Head Injury Matrix (WHIM) | Agnes Shiel,Barbara A Wilson,Lindsay McLellan,Sandra Horn and Martin Watson | Assess and monitor recovery of cognitive function after severe head injury | checkme | Birth - months |
| WeeFIM™ (Guide for the Uniform Data Set for Medical Rehabilitation for Children) | The Center for Functional Assessment Research at SUNY Buffalo | Measure disability severity related to physical impairment, across health, development, educational, & community settings | Cognition, Communication, Inpatients, Mobility, Outpatients, Self-Care | 0.5 months - 7.0 years |
| Waddell Signs | Waddell, G., McCulloch, J., Kummel, E., Venner, R. | To help the therapist detect abnormal illness behavior or symptoms not consistent with typical anatomy and physiology | Pain, Psychological | Adults |
| Volitional Questionnaire (VQ) | de las Heras, C. G., Geist, R., and Kielhofner, G. | Assesses volition by observation | Interests, Motivation, Values, Volition | Adults |
| Visual Patterns Test (VPT) | Sergio Della Sala,Colin Gray,Alan Badeley and Lindsay Wilson | Test short term visual recall | checkme | Birth - months |
| Visual Object and Space Perception Battery (VOSP) | Elizabeth K Warrington and Merle James | Assess object and space perception | checkme | Birth - months |
| Verb and Sentence Test-(VAST) | Roelien Bastiaanse,Susan Edwards and Judith Rispens | Investigate disorders affecting the production and comprehension of verbs and sentences | checkme | Birth - months |
| Trauma Symptom Checklist for Children (TSCC) | John Briere | Evaluate acute and chronic post-traumatic symptoms in children | checkme | Birth - months |
| Toddler and Infant Motor Evaluation (The T.I.M.E) | Lucy Jane Miller and Gale H Roid | Evaluate the overall quality of infant and toddler movement | checkme | Birth - months |
| The dressing loop | Provides a quick initial assessment of the patients ROM to enable dressing ability | Acute, Disability, Dressing, Home | All Ages | |
| The Activities-specific Balance Confidence (ABC) Scale | Powell, L.E, Myers A.M. | A 16-item scale; each item is rated from 0% (no confidence) to 100% (complete confidence). Respondents are asked to rate their confidence that they will lose their balance or become unsteady in the course of daily activities. | ADL, Balance, Confidence, Falls, Outpatients, Questionnaire, Rehabilitation | 60.0 - 95.0 years |
| Test of Visual-Perceptual Skills (Non-Motor) (TVPS) | Gardner, M. | To determine a child's visual-perceptual strengths and weaknesses without the use of motor responses | 4.0 - 12.0 years | |
| Test of Playfulness (ToP) | Bundy, A. | Assesses a child's play behavior based on playfulness rather than on motor, cognitive, or language skills | Play, Playfulness | 1.3 - 10.0 years |
| Test of Orientation for Rehabilitation Patients (TORP) | Dietz, J., Beeman, C, Thorn, D. | To determine the existence and extent of disorientation, establish a baseline level of performance, plan intervention, monitor progress, assess effectiveness of treatment | Memory, Orientation | Adolescents & Adults |
| Test of Oral and Limb Apraxia (TOLA) | Helm-Estabrooks, N. | To identify, measure, and evaluate the presence of oral and limb apraxia in adults with developmental or acquired neurologic disorders | Apraxia, Development, Neurological | Adults |
| Test of Handwriting Skills | Gardner, M. A. | Standardized assessment of manuscript and cursive handwriting skills | Fine-Motor Skills, Handwriting | 5.0 - 11.0 years |
| Test of Gross Motor Development | Ulrich, D. A. | Measures common gross motor skills | Gross-Motor | 3.0 - 11.0 years |
| Test of Everyday Attention for Children (TEA-Ch) | Manly, T., Robertson, I., Anderson, V., Nimmo-Smith, I. | To test attention system serving different functions in everyday behavior | Attention, Functional | 6.0 - 12.0 years |
| Test of Everyday Attention for Children (TEA-Ch) | Tom Manly,Ian H Robertson,Vicki Anderson and Ian Nimmo-Smith | Assess the different attentional capacities in children and adolescents | checkme | Birth - months |
| Test of Everyday Attention (TEA) | Robertson, L, Ward, T., Ridgeway, V., Nimmo-Smith, I. | To test attention system serving different functions in everyday behavior | Attention, Functional | 18.0 - 80.0 years |
| Test of Everyday Attention (TEA) | Ian H Robertson,Tony Ward,Valerie Ridgeway and Ian Nimmo-Smith | Measure selective attention,sustained attention and attentional switching | checkme | Birth - months |
| Test of Environmental Supportiveness (TOES) | Bundy, A. | Assesses the extent to which the environment supports an individual's play | Environment, Play, Safety, Support | Children |
| Test of Adolescent and Adult Language-Fourth Edition (TOAL-4) | Donald D Hammill,Virginia L Brown,Stephen C Larsen and J Lee Wiederholt | Measure spoken and written language abilities of adolescents and young adults | checkme | Birth - months |
| Taruma Symptom Inventory (TSI) | John Briere | Evaluate acute and chronic posttraumatic symptomatology | checkme | Birth - months |
